You are here:Home

yourSRI Search

Funds (99235)
Name Wgt. Avg. Carbon Intensity
tCO₂e / Mio revenue
ESG Score ESG Rating
Aviva GMP/Hi-Retirement Cash Pn 0.0 0.0
Aviva GMP/Hi-Retirement Long Term Bond Pn 0.0 0.0
Aviva Growth Managed 2 S5 0.0 0.0
Aviva Growth Managed Pn S12 130.2 7.8 AA
Aviva Guaranteed 90 5 0.0 0.0
Aviva Guaranteed 90 6 131.1 8.0 AA
Aviva Guaranteed 90 7 131.1 8.1 AA
Aviva Guaranteed 90 8 131.1 8.1 AA
Aviva Guaranteed 100 6 123.2 8.2 AA
Aviva Guaranteed 100 7 120.2 8.1 AA
Aviva Guaranteed 100 8 107.7 8.1 AA
Aviva Guaranteed 100 10 94.6 8.1 AA
Aviva High Yield Equity 0.0 0.0
Aviva High Yield Equity Pn 0.0 0.0
Aviva High Yield Equity Series 0.0 0.0
Aviva High Yield Equity Series X 0.0 0.0
Aviva Immobiliare UK Int 0.0 0.0
AVIVA IMPACT INVESTING FRANCE 0.0 0.0
Aviva Income CGU 0.0 0.0
Aviva Index-Linked 0.0 0.0
Aviva Index-Linked Gilt 0.0 0.0
Aviva Insured Funds Diversified Assets Fund 5 Pn 171.2 7.9 AA
Aviva Insured Funds Diversified Assets 1 Pn 15.1 7.0 A
Aviva Insured Funds Diversified Assets 3 Pn 131.7 7.3 AA
Aviva Insured Funds Investment Pathway 1 Pn 112.2 7.2 AA
Aviva Insured Funds Investment Pathway 2 Pn 0.0 0.0
Aviva Insured Funds Investment Pathway 3 Pn 131.7 7.3 AA
Aviva Insured Funds Investment Pathway 4 Pn 14.1 7.0 A
Aviva Insured Funds Multi-asset Plus V Pn 145.9 7.4 AA
Aviva Insured Funds Multi-asset Core Fund III 0.0 0.0
Aviva Insured Funds Multi-asset Core Fund I 0.0 0.0
Aviva Insured Funds Multi-asset Core Fund V 0.0 0.0
Aviva Insured Funds Multi-asset Core Fund II 0.0 0.0
Aviva Insured Funds Multi-asset Core Fund IV 0.0 0.0
Aviva Insured Funds Stewardship International Equity Pn 19.4 8.5 AA
Aviva Insured Funds Stewardship UK Equity Pn 51.6 8.6 AA
Aviva Insured Funds Stewardship UK Equity Income Pn 72.9 9.1 AAA
Aviva Insured Funds Stewardship Managed Pn 28.4 9.0 AAA
Aviva Insured Funds Stewardship Bond 62.2 8.0 AA
Aviva Insured Funds Universal 2024 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2066 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2078 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2055 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2065 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2067 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2058 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2051 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2038 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2079 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2050 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2032 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2042 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2029 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2074 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2077 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2071 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2041 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2035 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2054 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2030 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2073 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2028 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2043 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2048 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2057 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2059 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2039 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2069 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2034 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2068 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2049 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2070 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2044 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2033 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2026 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2075 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2063 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2040 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2053 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2064 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2080 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2027 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2062 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2037 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2076 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2036 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2072 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2052 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2047 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2025 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2045 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2056 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2061 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2031 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2060 Retirement S14 Pn 0.0 0.0
Aviva Insured Funds Universal 2046 Retirement S14 Pn 0.0 0.0
Aviva Insured Smooth Managed 2 ISA 114.1 7.0 A
Aviva Insured Smooth Managed 2 Pn 114.1 7.0 A
Aviva Insured Smooth Managed ISA 145.5 7.3 AA
Companies (13577)
CR
SL CORPORATIONKR
SL GREEN REALTY CORP.US
SLACK TECHNOLOGIES, INC.US
Slate Grocery REITCA
SLC Agricola S.A.BR
SLEEP COUNTRY CANADA HOLDINGS INC.CA
SLEEP NUMBER CORPORATIONUS
Sligro Food Group N.V.NL
SLM CORPORATIONUS
SLM Solutions Group AGGermany (Europe)
SM ENERGY COMPANYUS
SM ENTERTAINMENT CO., Ltd.KR
SM INVESTMENTS CORPORATIONPH
SM PRIME HOLDINGS, INC.PH
SMA Solar Technology AGDE
SMART & FINAL STORES, INC.United States (North America)
SMART GLOBAL HOLDINGS, INC.US
SMART METERING SYSTEMS PLCGB
SMART SAND, INC.United States (North America)
SmartCentres Real Estate Investment TrustCA
SmartFinancial, Inc.US
Smartfit Escola de Ginastica e Danca S.A.BR
Smartgroup Corporation LtdAU
SMARTONE TELECOMMUNICATIONS HOLDINGS LIMITEDHK
SmartPay Holdings LtdNZ
SMARTRENT, INC.US
SMARTSHEET INC.US
SMC CORPORATIONJP
SMC GLOBAL POWER HOLDINGS CORP.PH
SMCP SAFR
SMI HOLDINGS GROUP LIMITEDHongkong (Asia)
SMILEDIRECTCLUB, INC.US
SMILES FIDELIDADE S.A.BR
SMITH & NEPHEW PLCGB
SMITH & WESSON BRANDS, INC.US
Smithfield Foods, Inc.US
SMITHS GROUP PLCGB
SMOORE INTERNATIONAL HOLDINGS LIMITEDCN
SMS CO., LTD.JP
SMU S.A.CL
SMURFIT KAPPA GROUP PUBLIC LIMITED COMPANYIE
SNAM S.P.A.IT
SNAP INC.US
SNAP ONE HOLDINGS CORPUS
SNAP-ON INCORPORATEDUS
SNC-LAVALIN GROUP INCCA
SNCF RESEAU SAFR
SNF GROUP SAFR
Snow Peak, Inc.JP
SNOWFLAKE INC.US