You are here:Home

yourSRI Search

Funds (99235)
Name Wgt. Avg. Carbon Intensity
tCO₂e / Mio revenue
ESG Score ESG Rating
A PLUS TRANSMISSION 12 0.0 0.0
A Plus Securite 0.0 0.0
A Plus Rendement 2016 0.0 0.0
A Plus Rendement 2013 0.0 0.0
A PLUS RENDEMENT 2012 0.0 0.0
A Plus Rendement 11 0.0 0.0
A Plus Rendement 10 0.0 0.0
A Plus Proximite 4 0.0 0.0
A PLUS PROXIMITE 3 0.0 0.0
A Plus Proximite 2 0.0 0.0
A Plus Planet 10 0.0 0.0
A Plus Planet 3 0.0 0.0
A Plus Planet 2 0.0 0.0
A Plus Planet 0.0 0.0
A Plus Obligations 0.0 0.0
A PLUS MIX CAPITAL 11 0.0 0.0
A Plus Innovation 2013 0.0 0.0
A Plus Innovation 11 0.0 0.0
A Plus Innovation 10 0.0 0.0
A Plus Innovation 9 0.0 0.0
A Plus Innovation 8 0.0 0.0
A Plus Innovation 7 0.0 0.0
A Plus Generation 2 0.0 0.0
A PLUS GENERATION 0.0 0.0
A Plus Evolution 11 0.0 0.0
A Plus Envirommement 10 0.0 0.0
A Plus E Business 12 0.0 0.0
A Plus E Business 11 0.0 0.0
A Plus E Business 10 0.0 0.0
A Plus Dynamique 0.0 0.0
A Plus Developpement 2 0.0 0.0
A Plus Developpement 0.0 0.0
A Plus Croissance 2 0.0 0.0
A Plus Croissance 0.0 0.0
A GLOBAL FLEXIBLE P 0.0 0.0
A 400 0.0 0.0
A 109 0.0 0.0
A 108 0.0 0.0
A 77 0.0 0.0
A 58 0.0 0.0
A 57 0.0 0.0
A 25 0.0 0.0
610014 KBC LI Dynamic RI 2 0.0 0.0
610011 KBC LI Dynamic Balanced 0.0 0.0
610010 KBC LI Defensive Balanced 0.0 0.0
301351 KBC LI Highly Dynamic RI 2 0.0 0.0
301336 KBC LI Dynamic RI 3 0.0 0.0
301332 KBC LI Dynamic Tolerant 0.0 0.0
301329 KBC LI Defensive Tolerant 0.0 0.0
301327 KBC LI Defensive Conservative 0.0 0.0
301323 KBC LI Dynamic 0.0 0.0
301322 KBC LI Defensive 0.0 0.0
301106 Safe 4 Life RI 0.0 0.0
2065 Preservation Blend Portfolio 0.0 0.0
2065 Lifetime Blend Portfolio 0.0 0.0
2060 Preservation Blend Portfolio 0.0 0.0
2060 Lifetime Blend Portfolio 0.0 0.0
2055 Preservation Blend Portfolio 0.0 0.0
2055 Lifetime Blend Portfolio 0.0 0.0
2050 Preservation Blend Portfolio 0.0 0.0
2050 Lifetime Blend Portfolio 0.0 0.0
2045 Preservation Blend Portfolio 0.0 0.0
2045 Lifetime Blend Portfolio 0.0 0.0
2040 Preservation Blend Portfolio 0.0 0.0
2040 Lifetime Blend Portfolio 0.0 0.0
2037-2039 0.0 0.0
2035 Preservation Blend Portfolio 0.0 0.0
2035 Lifetime Blend Portfolio 0.0 0.0
2030 Preservation Blend Portfolio 0.0 0.0
2030 Lifetime Blend Portfolio 0.0 0.0
2025 Preservation Blend Portfolio 0.0 0.0
2025 Lifetime Blend Portfolio 0.0 0.0
2025 I (USD) 176.7 6.2 A
2020 Schroder Multi-Asset Strategy Fund (for QII) 0.0 0.0
2020 Lifetime Blend Portfolio 0.0 0.0
2020 European Fund for Energy, Climate Change and Infrastructure 0.0 0.0
2015 Lifetime Blend Portfolio 0.0 0.0
2010 Lifetime Blend Portfolio 0.0 0.0
1955 INVERSIONES 0.0 0.0
1948 INVERSIONS 0.0 0.0
1919 Socially Responsive Balanced Fund 0.0 8.5 AA
1919 Maryland Tax-Free Income Fund 0.0 0.0
1919 Financial Services Fund 0.0 6.0 A
1895 Wereld Multifactor Aandelen Fonds 0.0 0.0
1895 Wereld Investment Grade Obligaties Fonds 0.0 0.0
1895 Wereld Bedrijfsobligaties Fonds 0.0 0.0
1895 Wereld Aandelen Enhanced Index Fonds 0.0 0.0
1895 Euro Obligaties Index Fonds 0.0 0.0
1895 Aandelen Thematic Opportunities Fonds 0.0 0.0
1895 Aandelen Macro Opportunities Fonds 0.0 0.0
1869 Private Opportunities Partners I Offshore, SLP 0.0 0.0
1851 Emerging Companies 0.0 0.0
1822-Struktur Wachstum 0.0 0.0
1822-Struktur Ertrag Plus 0.0 0.0
1822-Struktur Chance Plus 0.0 0.0
1822-Struktur Chance 0.0 0.0
1818 Emeraude 0.0 0.0
1798 Volantis Fund 0.0 0.0
1798 Fundamental Strategies 0.0 0.0
1798 ADAPT 0.0 0.0
Companies (13577)
no companies found