You are here:Home

yourSRI Search

Funds (98705)
Name Wgt. Avg. Carbon Intensity
tCO₂e / Mio revenue
ESG Score ESG Rating
2Xideas UCITS - US Mid Cap Library Fund 0.0 0.0
2xN Venture Fund I, S.C.Sp. 0.0 0.0
3 Banken Aktien Dachfonds 0.0 0.0
3 Banken Amerika Stock Mix 0.0 0.0
3 Banken BKS Anlagemix dynamisch 0.0 0.0
3 Banken BKS Anlagemix konservativ 0.0 0.0
3 Banken Bond-Mix 2026 0.0 0.0
3 Banken Corporate-Austria 0.0 0.0
3 Banken Dividend Stock Mix 0.0 0.0
3 Banken Dividenden-Aktienstrategie 0.0 0.0
3 Banken Emerging Market Bond Mix 0.0 0.0
3 Banken Emerging Mix 0.0 0.0
3 Banken Energiewende 2030 0.0 0.0
3 Banken Energiewende 2030/2 0.0 0.0
3 Banken Euro Bond Mix 0.0 0.0
3 Banken Europa Stock Mix 0.0 0.0
3 Banken Focus Dividend 0.0 0.0
3 Banken Generali-Zukunftsvorsorgefonds II 0.0 0.0
3 Banken Global Quality Champion 0.0 0.0
3 Banken HS PVV 0.0 0.0
3 Banken Inflationsschutzfonds 0.0 0.0
3 Banken KMU-Fonds 0.0 0.0
3 Banken Mensch & Umwelt Aktienfonds 0.0 0.0
3 Banken Mensch & Umwelt Mischfonds 0.0 0.0
3 Banken Nachhaltigkeitsfonds 0.0 0.0
3 Banken Oberbank Premium Strategie dynamisch 0.0 0.0
3 Banken Oberbank Premium Strategie ausgewogen 0.0 0.0
3 Banken Oberbank Premium Strategie defensiv 0.0 0.0
3 Banken Österreich-Fonds 0.0 0.0
3 Banken Portfolio Mix 0.0 0.0
3 Banken Pro Ecclesia Vermogensverwaltungsfonds 0.0 0.0
3 Banken Rendite Plus (I) 0.0 0.0
3 Banken Rendite Plus (R) 0.0 0.0
3 Banken Renten Dachfonds 0.0 0.0
3 Banken Sachwerte 0.0 0.0
3 Banken Sachwerte-Aktienstrategie 0.0 0.0
3 Banken Staatsanleihen 0.0 0.0
3 Banken Strategie Dynamik 0.0 0.0
3 Banken Strategie Klassik 0.0 0.0
3 Banken Strategie Wachstum 0.0 0.0
3 Banken Unternehmen & Werte Aktienstrategie 0.0 0.0
3 Banken Unternehmen & Werte 2023 0.0 0.0
3 Banken Unternehmensanleihen Nachhaltig 0.0 0.0
3 Banken Unternehmensanleihen 0.0 0.0
3 Banken US Quality Champions 0.0 0.0
3 Banken Value-Aktienstrategie 0.0 0.0
3 Banken Verantwortung & Zukunft 2024 0.0 0.0
3 Banken VM Rendite Plus Europa 0.0 0.0
3 Banken VM Strategie AKTIV 0.0 0.0
3 Banken VM Strategie Dynamik B 0.0 0.0
3 Banken VM Strategie Dynamik CHF 0.0 0.0
3 Banken VM Strategie FLEXIBEL 0.0 0.0
3 Banken VM Strategie Offensiv 0.0 0.0
3 Banken VM Strategie Zukunft 0.0 0.0
3 Banken VM Unternehmensanleihen Euro 0.0 0.0
3 Banken Wachstumsaktien-Fonds 0.0 0.0
3 Banken Werte Balanced 0.0 0.0
3 Banken Werte Defensive 0.0 0.0
3 Banken Werte Growth 0.0 0.0
3 Banken Zinschance 2027 0.0 0.0
3 Banken Zinschance 2028 0.0 0.0
3 Banken Zinschance nachhaltig 2030 0.0 0.0
3 DLR Kredit 53 CB 0.0 0.0
3 F Euro Bonds 0.0 0.0
3 OAKS FUND 0.0 0.0
3.5 DLR Kredit43 CB 0.0 0.0
3.15 Teva 26 Nts 0.0 0.0
3.625 Netfli27Nts 0.0 0.0
3/227 High Forest Road, Omeo VIC 3898 0.0 0.0
3B Future Health Fund S.A. SICAR - 3B Future Health Fund S.A. SICAR 0.0 0.0
3BETSB3WX 0.0 0.0
3BETSB3XY 0.0 0.0
3BETSB4M 0.0 0.0
3BETSB4OY 0.0 0.0
3BETSB4RX 0.0 0.0
3BETSB4U 0.0 0.0
3BG Best Stock Ideas 0.0 0.0
3BG Best Stock Ideas Sustainability 0.0 0.0
3BG Commodities 0 % - 100 % 0.0 0.0
3BG Dollar Bond 0.0 0.0
3BG Government Short Term 0.0 0.0
3BG World Selection 0.0 0.0
3D Partimoine 0.0 0.0
3f Generation 0.0 0.0
3i Group Plc 0.0 0.0
3I Infrastructure Plc 0.0 0.0
3ik-Strategiefonds I 0.0 0.0
3ik-Strategiefonds III 0.0 0.0
3iQ CoinSares Bitcoin ETF 0.0 0.0
3iQ CoinShares Ether ETF 0.0 0.0
3iQ CoinShares Ether Feeder ETF 0.0 0.0
3J Fund FCP-SIF - 3J Alaska Equity Fund 0.0 0.0
3P Condor S.C.A., SICAV-FIS - 3P Condor PE 1 0.0 0.0
3P Condor S.C.A., SICAV-FIS - 3P Condor PE 2 0.0 0.0
3P Condor S.C.A., SICAV-FIS - 3P Condor PE 3 0.0 0.0
3P Condor S.C.A., SICAV-FIS - 3P Condor PE 4 0.0 0.0
3P Condor S.C.A., SICAV-FIS - 3P Condor PE 5 0.0 0.0
3P Condor S.C.A., SICAV-FIS - 3P Condor PE 6 0.0 0.0
3TS CEE Fund SICAV-SIF - Secondary Fund 0.0 0.0
3V Invest Swiss Small & Mid Cap 0.0 0.0
Companies (13490)
CR
AAK AB (publ)SE
Aalberts N.V.NL
Aamal Company QPSCQA
AAON, INC.US
AAR CORP.US
Aareal Bank AGDE
Aargauische KantonalbankCH
Aaron's Company IncUS
Aarti Drugs LtdIN
AARTI INDUSTRIES LTDIndia (Asia)
AAVAS FINANCIERS LIMITEDIndia (Asia)
Ab Dynamics PLCGB
AB Ignitis grupeLT
AB SagaxSE
AB Science SAFR
AB TractionSE
Abacus GroupAU
Abacus Storage KingAU
Abalance CorporationJP
ABANCA Corporacion Bancaria S.A.ES
ABAXIS, INC.United States (North America)
ABB INDIA LIMITEDIN
ABB LtdCH
ABBOTT LABORATORIESUS
ABBVIE INC.US
ABC Arbitrage SAFR
ABC-MART,INC.JP
ABCAM LIMITEDGB
Abdullah Al Othaim Markets CompanySJSCSA
ABEONA THERAPEUTICS INC.United States (North America)
ABERCROMBIE & FITCH CO.US
ABERDEEN NEW INDIA INVESTMENT TRUST PLCGB
Abertis Infraestructuras, S.A.ES
ABIOMED, INC.US
ABIVAX SAFR
ABL Bio IncKR
ABM INDUSTRIES INCORPORATEDUS
ABN AMRO Bank N.V.NL
ABOITIZ EQUITY VENTURES INC.PH
ABOITIZ POWER CORP.PH
ABOUT YOU Holding SEDE
ABPA HOLDINGS LIMITEDGB
ABRAXAS PETROLEUM CORPORATIONUnited States (North America)
abrdn European Logistics Income PLCGB
ABRDN PLCGB
abrdn Property Income Trust LimitedGG
ABSA GROUP LIMITEDZA
ABSOLUTE CLEAN ENERGY PUBLIC COMPANY LIMITEDTH
ABSOLUTE SOFTWARE CORPORATIONCA
Abu Dhabi Commercial Bank PJSCAE